Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-061- | -1.57 | 1.09 | Claude Passeau | 165.0 | 0 |
-028- | -2.49 | 0.42 | Bucky Walters | 168.3 | 1 |
-023- | -2.55 | 0 | Wayne LaMaster | 139.0 | 2 |
XXXXX | -0.92 | 0.71 | Syl Johnson | 87.3 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-057- | -1.60 | -0.75 | Orville Jorgens | 78.7 | 0 |
XXXXX | -0.53 | 0 | Larry Crawford | 3.0 | 0 |
-033- | -2.27 | 0.01 | Hugh Mulcahy | 111.0 | 0 |
-021- | -2.61 | 0.13 | Hal Kelleher | 23.7 | 0 |
TOTAL | -7.01 | -0.61 | TIER= -1.78 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+057+ | 1.79 | 1.06 | Dolph Camilli | 1B | 0 |
+068+ | 1.44 | 1.48 | Chuck Klein | OF-RF-LF | 0 |
+074+ | 1.35 | 0.90 | Johnny Moore | OF-RF-LF | 0 |
+078+ | 1.32 | -0.05 | Morrie Arnovich | OF-LF-CF | 0 |
XXXXX | 0.78 | -0.95 | Pinky Whitney | 3B | 0 |
XXXXX | 0.62 | -0.27 | Jimmie Wilson | CR | 0 |
XXXXX | -0.26 | 0 | Hersh Martin | OF-CF | 0 |
XXXXX | -0.27 | -0.08 | Bill Atwood | CR | 0 |
XXXXX | -0.42 | -0.52 | Earl Grace | CR | 0 |
XXXXX | -0.51 | -0.55 | Leo Norris | 2B-3B-SS | 0 |
XXXXX | -0.51 | 0.14 | Earl Browne | OF-RF-1B | 0 |
-040- | -2.01 | 0 | Del Young | 2B | 0 |
-026- | -2.51 | 0 | George Scharein | SS | 0 |
_