Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.25 | 0.43 | Bobo Newsom | 82.7 | 1 |
XXXXX | 0.30 | 0 | Jim Hayes | 9.0 | 1 |
-003- | -5.23 | -0.11 | Ed Linke | 65.0 | 2 |
-045- | -1.65 | -0.23 | Bump Hadley | 136.0 | 3 |
-040- | -1.80 | 0.22 | Earl Whitehill | 142.7 | 4 |
XXXXX | 0.44 | 0 | Henry Coppola | 36.7 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.44 | 0 | Leon Pettit | 70.7 | 3 |
-004- | -4.67 | 1.14 | Bobby Burke | 66.3 | 6 |
TOTAL | -5.11 | 1.14 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+020+ | 3.78 | 0.98 | Buddy Myer | 2B | 1 |
+033+ | 2.84 | 1.52 | John Stone | OF-RF-LF | 1 |
+051+ | 1.98 | -0.06 | Jake Powell | CF-OF | 2 |
+067+ | 1.59 | 1.44 | Joe Kuhel | 1B | 1 |
+073+ | 1.48 | -0.01 | Cecil Travis | 3B-LF-OF | 1 |
XXXXX | 0.58 | 0 | Sammy Holbrook | CR | 1 |
XXXXX | 0.28 | 0 | Dee Miles | OF-RF | 1 |
XXXXX | 0.15 | 1.51 | Fred Schulte | OF-RF-CF-LF | 2 |
XXXXX | 0.03 | -0.22 | Cliff Bolton | CR | 1 |
XXXXX | -0.16 | -0.03 | Fred Sington | BAT | 10 |
XXXXX | -0.19 | 2.37 | Heinie Manush | LF-OF | 1 |
XXXXX | -0.40 | 0.24 | Red Kress | SS | 3 |
XXXXX | -0.55 | -0.35 | Ossie Bluege | SS-3B | 1 |
-034- | -1.94 | -0.90 | Alan Strange | SS | 1 |
_