| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.37 | 0 | George Earnshaw | 217.0 | 1 |
| -066- | -1.99 | 0 | Ted Lyons | 194.0 | 2 |
| -005- | -6.16 | 0 | Milt Gaston | 186.0 | 2 |
| XXXXX | -0.11 | 0 | Vern Kennedy | 7.3 | 3 |
| -078- | -1.76 | 0 | Hugo Klaerner | 16.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -009- | -4.64 | 0 | Phil Gallivan | 119.3 | 2 |
| XXXXX | -0.69 | 0 | Harry Kinzy | 33.0 | 2 |
| -079- | -1.74 | 0 | Les Tietje | 163.0 | 3 |
| TOTAL | -7.07 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +018+ | 6.18 | 0 | Al Simmons | OF-LF | 1 |
| +020+ | 5.86 | 0 | Zeke Bonura | 1B | 1 |
| XXXXX | 0.99 | 0 | Luke Appling | SS | 1 |
| XXXXX | 0 | 0 | Marty Hopkins | BAT | 1 |
| XXXXX | 0 | 0.00 | Bob Boken | BAT | 2 |
| XXXXX | -0.10 | 0 | George Caithamer | BAT | 2 |
| XXXXX | -0.24 | 0 | Charlie Uhlir | BAT | 2 |
| XXXXX | -0.30 | 0 | Rip Radcliff | OF-RF | 1 |
| XXXXX | -0.48 | 0 | Mark Mauldin | 3B | 1 |
| XXXXX | -1.15 | 0 | Jocko Conlan | OF-CF | 1 |
| XXXXX | -1.23 | 0 | Jackie Hayes | 2B | 1 |
| -083- | -1.72 | 0 | Evar Swanson | OF-RF | 2 |
| -041- | -2.66 | 0 | Mule Haas | OF-CF | 1 |
| -015- | -3.66 | 0 | Merv Shea | CR | 1 |
_