| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +024+ | 4.80 | 1.04 | Larry French | 210.0 | 1 |
| XXXXX | 0.36 | 0.54 | Bill Swift | 157.7 | 2 |
| +031+ | 4.18 | 0.16 | Waite Hoyt | 130.0 | 3 |
| XXXXX | 0 | -0.18 | Burleigh Grimes | 0 | 4 |
| XXXXX | 0.83 | 0.18 | Heinie Meine | 100.0 | 5 |
| XXXXX | 0 | 0.26 | Ed Holley | 0 | 14 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -074- | -1.65 | 0.36 | Hal Smith | 44.3 | 1 |
| XXXXX | 0.29 | 0.72 | Red Lucas | 139.0 | 1 |
| XXXXX | -0.46 | 0.09 | Leon Chagnon | 51.7 | 5 |
| XXXXX | -0.86 | 0.15 | Ralph Birkofer | 144.0 | 5 |
| TOTAL | -2.68 | 1.32 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +054+ | 2.75 | 0.28 | Arky Vaughan | SS | 1 |
| +059+ | 2.61 | 0.30 | Paul Waner | OF-RF | 1 |
| +088+ | 1.52 | -0.01 | Gus Suhr | 1B | 1 |
| XXXXX | 0.38 | 0.12 | Freddy Lindstrom | LF-OF | 1 |
| XXXXX | 0.21 | 0 | Cookie Lavagetto | 2B | 1 |
| XXXXX | 0.02 | 0.19 | Pie Traynor | 3B | 5 |
| XXXXX | -0.43 | -0.00 | Pat Veltman | CR | 5 |
| XXXXX | -0.59 | -0.41 | Wally Roettger | OF-LF | 4 |
| -080- | -1.50 | -0.02 | Woody Jensen | OF-LF-CF | 1 |
| -044- | -2.27 | -0.10 | Earl Grace | CR | 1 |
| -036- | -2.43 | -0.47 | Lloyd Waner | CF-OF | 1 |
| -033- | -2.59 | -0.15 | Tommy Thevenow | 2B-3B | 1 |
_