| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +067+ | 1.97 | 0 | Chief Hogsett | 132.3 | 0 |
| -044- | -2.25 | 0 | Whit Wyatt | 176.0 | 1 |
| +038+ | 3.73 | 0 | Vic Sorrell | 223.0 | 2 |
| -046- | -2.20 | 0 | Earl Whitehill | 203.7 | 2 |
| +041+ | 3.45 | 0 | Tommy Bridges | 159.7 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -039- | -2.40 | 0 | George Uhle | 114.0 | 0 |
| XXXXX | -0.03 | 0 | Buck Marrow | 22.7 | 6 |
| TOTAL | -2.43 | 0.00 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +016+ | 6.40 | 0 | John Stone | OF-LF-CF | 0 |
| +025+ | 4.65 | 0 | Charlie Gehringer | 2B | 0 |
| +053+ | 2.42 | 0 | Gee Walker | OF-CF-LF | 0 |
| +088+ | 1.31 | 0 | Heinie Schuble | 3B-SS | 0 |
| XXXXX | 0.69 | 0 | Billy Rogell | SS | 0 |
| XXXXX | 0.46 | 0 | Earl Webb | OF-RF | 0 |
| XXXXX | -0.01 | 0 | Billy Rhiel | 3B-1B | 0 |
| XXXXX | -0.01 | 0 | Ray Hayworth | CR | 1 |
| XXXXX | -0.06 | 0 | Bill Lawrence | OF | 41 |
| XXXXX | -0.60 | 0 | Gene Desautels | CR | 0 |
| XXXXX | -0.60 | 0 | Harry Davis | 1B | 6 |
| XXXXX | -1.19 | 0 | Jo-Jo White | OF-CF-LF-RF | 6 |
| XXXXX | -1.24 | 0 | Muddy Ruel | CR | 7 |
| -073- | -1.74 | 0 | Nolen Richardson | 3B | 0 |
_