| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +027+ | 5.60 | 0 | Pat Caraway | 174.7 | 0 |
| -074- | -2.19 | 0 | Tommy Thomas | 144.3 | 1 |
| +016+ | 6.92 | 0 | Ted Lyons | 282.7 | 2 |
| +102+ | 1.56 | 0 | Red Faber | 146.0 | 3 |
| +104+ | 1.52 | 0 | Jim Moore | 25.0 | 6 |
| XXXXX | 0.42 | 0 | Dutch Henry | 152.7 | 16 |
| -102- | -1.65 | 0 | Garland Braxton | 102.3 | 26 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.36 | 0 | Ed Walsh | 99.0 | 0 |
| TOTAL | -1.36 | 0.00 | TIER= 0.05 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +053+ | 3.36 | 0 | Carl Reynolds | OF-CF-RF-LF | 0 |
| XXXXX | 1.21 | 0 | Smead Jolley | OF-RF-LF | 0 |
| XXXXX | 0.18 | 0 | Bruce Campbell | BAT | 0 |
| XXXXX | 0 | 0 | Hugh Willingham | BAT | 0 |
| XXXXX | -0.27 | 0 | Luke Appling | BAT | 0 |
| XXXXX | -0.44 | 0 | Blondy Ryan | 3B | 0 |
| XXXXX | -0.72 | 0 | Red Barnes | BAT | 0 |
| XXXXX | -1.48 | 0 | Willie Kamm | 3B | 0 |
| XXXXX | -1.52 | 0 | Chick Autry | CR | 0 |
| -081- | -2.06 | 0 | Bennie Tate | BAT | 0 |
| -055- | -2.62 | 0 | Bob Fothergill | OF-LF | 0 |
| -040- | -3.14 | 0 | Greg Mulleavy | SS | 0 |
| -023- | -3.86 | 0 | Bill Cissell | 2B-3B-SS | 0 |
_