| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.83 | 0.26 | Herb Pennock | 119.7 | 0 |
| +052+ | 3.14 | 0.34 | George Pipgras | 187.0 | 1 |
| -108- | -1.34 | 0 | Lou McEvoy | 33.0 | 1 |
| XXXXX | -1.08 | 0.18 | Roy Sherid | 136.3 | 4 |
| XXXXX | 0.30 | 0.04 | Ed Wells | 118.7 | 6 |
| +082+ | 1.66 | -0.05 | Red Ruffing | 160.3 | 9 |
| +077+ | 1.78 | -0.11 | Hank Johnson | 139.3 | 16 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -020- | -3.41 | 0.19 | Ken Holloway | 51.3 | 5 |
| TOTAL | -3.41 | 0.19 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +002+ | 12.37 | 0.71 | Babe Ruth | OF-RF-LF | 0 |
| +003+ | 11.55 | 0.71 | Lou Gehrig | 1B | 0 |
| +020+ | 5.58 | 0.52 | Tony Lazzeri | 2B-3B | 0 |
| +041+ | 3.73 | 0.30 | Harry Rice | OF-CF | 1 |
| +055+ | 2.86 | 0.17 | Earle Combs | OF-LF-CF-RF | 0 |
| +092+ | 1.49 | 0.03 | Bill Dickey | CR | 1 |
| XXXXX | 1.10 | 0 | Jimmie Reese | 2B | 1 |
| XXXXX | 1.10 | 0.04 | Lyn Lary | SS | 0 |
| XXXXX | 0.29 | 0 | Ben Chapman | 3B-2B | 0 |
| XXXXX | 0.28 | 0.06 | Samuel Byrd | OF-LF-RF-CF | 0 |
| XXXXX | 0.17 | 0 | Dusty Cooke | OF-CF-RF-LF | 0 |
| XXXXX | -0.06 | -0.00 | Art Jorgens | CR | 4 |
| XXXXX | -0.43 | -0.14 | Benny Bengough | CR | 0 |
_