Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-002- | -7.35 | 0 | Ray Benge | 194.0 | 1 |
-078- | -1.85 | 0 | Claude Willoughby | 208.0 | 1 |
-052- | -2.30 | 0 | John Milligan | 6.0 | 2 |
+086+ | 1.71 | 0 | Harry Smythe | 31.7 | 2 |
-055- | -2.24 | 0 | Lou Koupal | 91.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-018- | -3.70 | 0 | Phil Collins | 118.3 | 1 |
-057- | -2.21 | 0 | Bob McGraw | 77.3 | 1 |
-016- | -3.76 | 0 | Hal Elliott | 104.0 | 1 |
-038- | -2.84 | 0 | Sam Dailey | 46.0 | 2 |
-013- | -4.11 | 0 | Les Sweetland | 153.7 | 2 |
TOTAL | -16.62 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 8.97 | 0 | Chuck Klein | OF-RF-CF | 1 |
+011+ | 7.62 | 0 | Lefty O'Doul | OF-LF-RF | 1 |
+039+ | 4.24 | 0 | Don Hurst | 1B | 1 |
+065+ | 2.51 | 0 | Pinky Whitney | 3B | 1 |
XXXXX | 1.03 | 0 | Cy Williams | OF | 2 |
XXXXX | 0.49 | 0 | Bernie Friberg | SS-OF-CF-LF | 1 |
XXXXX | 0.15 | 0 | George Susce | CR | 4 |
XXXXX | -0.34 | 0 | Spud Davis | CR | 1 |
XXXXX | -0.74 | 0 | Homer Peel | OF-CF | 1 |
XXXXX | -1.07 | 0 | Fresco Thompson | 2B | 1 |
-074- | -1.99 | 0 | Tommy Thevenow | SS | 1 |
-065- | -2.11 | 0 | Walt Lerian | CR | 1 |
_