Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.19 | -0.49 | Win Ballou | 42.3 | 0 |
-002- | -5.92 | -0.41 | Milt Gaston | 157.0 | 1 |
XXXXX | -1.04 | -0.89 | Sad Sam Jones | 115.0 | 1 |
-064- | -1.48 | 0.01 | General Crowder | 83.7 | 3 |
XXXXX | 0.54 | 0 | Lefty Stewart | 109.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-001- | -6.09 | -0.35 | Ernie Wingard | 95.7 | 1 |
-051- | -1.68 | -0.85 | Elam Vangilder | 106.3 | 3 |
TOTAL | -7.77 | -1.20 | TIER= -5.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+021+ | 4.01 | 0.55 | George Sisler | 1B | 1 |
+023+ | 3.98 | 0.72 | Bing Miller | OF-CF-LF-RF | 0 |
+048+ | 2.07 | 1.52 | Ken Williams | OF-LF | 0 |
+049+ | 2.06 | 0.31 | Harry Rice | OF-RF-CF | 1 |
+060+ | 1.71 | 0.06 | Wally Schang | CR | 15 |
XXXXX | 1.17 | 0.02 | Herschel Bennett | OF-RF-LF | 0 |
XXXXX | -0.16 | 0.01 | Spencer Adams | 2B-3B | 0 |
XXXXX | -0.27 | -0.37 | Leo Dixon | CR | 1 |
XXXXX | -0.53 | 0 | Otto Miller | SS-3B | 0 |
-075- | -1.29 | -0.09 | Steve O'Neill | CR | 0 |
-063- | -1.49 | 0.05 | Frank O'Rourke | 3B-2B | 0 |
-044- | -1.92 | -0.31 | Ski Melillo | 2B | 0 |
-035- | -2.12 | -0.78 | Wally Gerber | SS | 0 |
_