| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.35 | -0.20 | Percy Jones | 77.3 | 1 |
| +027+ | 3.07 | 0 | Charlie Root | 148.7 | 2 |
| +024+ | 3.21 | 0.04 | Bob Osborn | 72.0 | 3 |
| XXXXX | -0.02 | -0.16 | George Milstead | 46.7 | 4 |
| XXXXX | -1.15 | -0.88 | Sheriff Blake | 92.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.89 | -0.77 | Bill Piercy | 75.3 | 2 |
| XXXXX | 0 | 0.20 | Walt Huntzinger | 0 | 4 |
| TOTAL | -0.89 | -0.57 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +005+ | 4.43 | 0.53 | Hack Wilson | CF-OF | 1 |
| +053+ | 1.88 | -0.49 | Cliff Heathcote | OF-RF-CF-LF | 1 |
| XXXXX | 1.11 | 0 | Joe Kelly | OF-LF-RF | 2 |
| XXXXX | 0.79 | 0 | Pete Scott | OF-LF-RF | 10 |
| XXXXX | 0.50 | 0.33 | Riggs Stephenson | OF-LF | 1 |
| XXXXX | -0.08 | 0.88 | Gabby Hartnett | CR | 4 |
| XXXXX | -0.17 | -0.07 | Chick Tolson | 1B | 2 |
| XXXXX | -0.27 | -0.47 | Charlie Grimm | 1B | 1 |
| XXXXX | -0.38 | 0 | Hank Schreiber | BAT | 2 |
| XXXXX | -0.60 | -0.73 | Mike Gonzalez | CR | 1 |
| XXXXX | -1.09 | -0.05 | Jimmy Cooney | SS | 1 |
| XXXXX | -1.19 | -1.11 | Sparky Adams | 2B-3B | 1 |
| -021- | -2.22 | -0.24 | Howard Freigau | 3B | 1 |
_