Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.69 | 3.72 | Tom Zachary | 68.3 | 1 |
+027+ | 1.50 | -0.68 | Milt Gaston | 85.0 | 2 |
XXXXX | -0.54 | -0.57 | Dixie Davis | 26.3 | 3 |
-008- | -2.09 | -2.32 | Charlie Robertson | 17.0 | 4 |
XXXXX | 0.08 | -0.33 | Ernie Wingard | 15.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-014- | -1.61 | -0.06 | Win Ballou | 17.7 | 1 |
XXXXX | -0.57 | 1.47 | Claude Jonnard | 32.3 | 4 |
XXXXX | -1.22 | -2.46 | Elam Vangilder | 30.0 | 5 |
TOTAL | -3.40 | -1.05 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.54 | 4.83 | Ken Williams | OF-LF | 1 |
XXXXX | 0.50 | 0.25 | Herschel Bennett | OF-LF | 20 |
XXXXX | -0.17 | 2.79 | Marty McManus | 3B-2B | 1 |
XXXXX | -0.36 | 0.70 | Pinky Hargrave | CR | 1 |
XXXXX | -0.41 | 0 | Ski Melillo | 2B-3B | 1 |
XXXXX | -0.42 | -0.58 | Leo Dixon | CR | 5 |
XXXXX | -0.47 | 0.61 | Bobby LaMotte | SS | 3 |
XXXXX | -0.47 | -0.34 | Wally Schang | CR | 4 |
XXXXX | -0.52 | -1.73 | Wally Gerber | SS | 1 |
XXXXX | -0.62 | 1.94 | George Sisler | 1B | 1 |
XXXXX | -0.63 | 0.65 | Gene Robertson | 3B-SS | 1 |
XXXXX | -0.64 | 3.61 | Baby Doll Jacobson | CF-OF | 1 |
XXXXX | -0.73 | 0 | Cedric Durst | OF-CF-RF | 3 |
-010- | -1.83 | 1.84 | Harry Rice | OF-RF-CF | 1 |
_