Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.54 | -0.92 | Larry Benton | 48.0 | 0 |
+033+ | 2.54 | 1.32 | Johnny Cooney | 115.3 | 0 |
XXXXX | -0.61 | 0.04 | Skinny Graham | 76.3 | 1 |
-001- | -4.66 | 0.36 | Rosy Ryan | 66.0 | 1 |
-047- | -1.53 | 2.24 | Jesse Barnes | 126.3 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+041+ | 2.13 | -0.67 | Joe Genewich | 78.3 | 0 |
XXXXX | -1.05 | 0.56 | Rube Marquard | 54.7 | 1 |
XXXXX | -0.34 | 0 | Bob Smith | 2.7 | 1 |
XXXXX | -0.20 | 0 | Foster Edwards | 2.0 | 3 |
XXXXX | 0.87 | 0 | Bill Vargus | 12.0 | 3 |
TOTAL | 1.41 | -0.11 | TIER= 0.61 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.69 | -1.30 | Gus Felix | OF-CF-LF | 0 |
XXXXX | 0.42 | 0.03 | Frank Gibson | CR | 0 |
XXXXX | 0.27 | 0 | Jimmy Welsh | OF-RF | 0 |
XXXXX | 0.02 | 0 | Shanty Hogan | BAT | 0 |
XXXXX | -0.02 | 0.14 | Les Mann | OF-RF-CF | 1 |
XXXXX | -0.03 | 0 | Dick Burrus | 1B | 0 |
XXXXX | -0.08 | -0.70 | Dave Bancroft | SS | 0 |
XXXXX | -0.47 | 0 | Dave Harris | OF-LF | 3 |
XXXXX | -0.78 | -1.78 | Mickey O'Neil | CR | 0 |
XXXXX | -1.15 | -0.99 | Ernie Padgett | 2B-SS | 0 |
XXXXX | -1.21 | 0.37 | Bernie Neis | OF-CF | 0 |
-014- | -2.51 | 0 | William Marriott | 3B | 0 |
_