Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+010+ | 4.31 | 1.59 | Walter Johnson | 168.0 | 1 |
XXXXX | 1.00 | 0.21 | Firpo Marberry | 118.3 | 2 |
+039+ | 2.72 | -0.00 | Curly Ogden | 81.7 | 3 |
XXXXX | 0.42 | 1.31 | George Mogridge | 109.7 | 3 |
+017+ | 3.49 | 0.35 | Tom Zachary | 102.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-073- | -1.27 | 0.25 | Allen Russell | 41.0 | 1 |
+078+ | 1.37 | 0 | By Speece | 26.3 | 3 |
XXXXX | 0.05 | 0.10 | Paul Zahniser | 76.0 | 6 |
TOTAL | 0.15 | 0.35 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 6.22 | 0.62 | Goose Goslin | LF-OF | 1 |
+052+ | 2.32 | 0.51 | Sam Rice | OF-RF-CF | 1 |
+072+ | 1.45 | -1.03 | Roger Peckinpaugh | SS | 1 |
XXXXX | 0.93 | 0.17 | Joe Judge | 1B | 1 |
XXXXX | 0.84 | 0 | Tommy Taylor | 3B | 3 |
XXXXX | 0.23 | -0.38 | Nemo Leibold | OF-CF-RF | 1 |
XXXXX | 0.06 | 0 | Bennie Tate | CR | 6 |
XXXXX | -0.03 | -0.83 | Bucky Harris | 2B | 1 |
XXXXX | -0.05 | 0 | Ralph Miller | BAT | 6 |
XXXXX | -0.15 | -0.75 | Muddy Ruel | CR | 1 |
XXXXX | -0.25 | -0.04 | Pinky Hargrave | BAT | 6 |
XXXXX | -0.32 | -0.47 | Ossie Bluege | 3B-2B | 1 |
XXXXX | -0.71 | -0.65 | Wid Matthews | OF-CF | 3 |
_