Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+016+ | 2.82 | 1.36 | Jack Quinn | 98.7 | 1 |
+047+ | 1.53 | 0.13 | Bill Piercy | 71.7 | 2 |
+004+ | 4.41 | -1.13 | Howard Ehmke | 144.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-022- | -1.85 | 0.02 | George Murray | 53.7 | 2 |
-040- | -1.34 | -1.08 | Curt Fullerton | 21.3 | 2 |
XXXXX | -0.38 | -1.07 | Alex Ferguson | 67.0 | 4 |
TOTAL | -3.57 | -2.13 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.40 | -0.10 | Dick Reichle | OF-CF | 4 |
XXXXX | 0.40 | 0.25 | Ira Flagstead | BAT | 1 |
XXXXX | 0.23 | 1.25 | George Burns | 1B | 1 |
XXXXX | -0.16 | -0.06 | Joe Harris | OF-LF | 1 |
XXXXX | -0.25 | -1.47 | Shano Collins | OF-CF-RF | 1 |
XXXXX | -0.45 | -1.00 | Roxy Walters | CR | 1 |
XXXXX | -0.48 | 0.14 | Al DeVormer | CR | 2 |
XXXXX | -0.51 | -1.08 | Mike Menosky | OF-LF-CF | 21 |
XXXXX | -0.65 | -0.32 | Chick Fewster | 2B-SS | 1 |
XXXXX | -0.88 | -0.38 | Howie Shanks | 3B-2B | 1 |
XXXXX | -1.14 | -1.32 | Val Picinich | CR | 2 |
-029- | -1.62 | -0.11 | Norm McMillan | 3B-2B-SS | 4 |
-021- | -1.86 | -1.14 | Johnny Mitchell | SS | 1 |
_