Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+016+ | 3.04 | 0 | Dazzy Vance | 106.0 | 0 |
+012+ | 3.77 | 1.43 | Dutch Ruether | 131.0 | 1 |
+034+ | 1.96 | 0 | Harry Shriver | 51.0 | 3 |
-004- | -3.62 | 3.38 | Burleigh Grimes | 91.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | 1.11 | Al Mamaux | 39.3 | 0 |
-026- | -1.71 | 1.11 | Leon Cadore | 58.7 | 3 |
XXXXX | 0.55 | 0 | Art Decatur | 32.0 | 5 |
TOTAL | -0.74 | 2.22 | TIER= 0.36 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+015+ | 3.14 | 1.47 | Zack Wheat | LF-OF | 0 |
+044+ | 1.62 | -0.54 | Jimmy Johnston | 2B-SS-3B | 0 |
XXXXX | 0.98 | -0.03 | Hi Myers | CF-OF | 0 |
XXXXX | 0.79 | -0.16 | Clarence Mitchell | 1B | 0 |
XXXXX | 0.66 | 0 | Bert Griffith | OF-RF | 3 |
XXXXX | 0.27 | 0.06 | Bernie Neis | OF-RF | 3 |
XXXXX | 0.24 | 0 | Hank DeBerry | CR | 0 |
XXXXX | -0.16 | -1.74 | Ivy Olson | 2B-SS | 0 |
XXXXX | -0.25 | -0.04 | Hal Janvrin | 2B | 3 |
XXXXX | -0.36 | 0.19 | Tommy Griffith | OF-RF | 0 |
XXXXX | -0.62 | -1.40 | Otto Miller | CR | 4 |
XXXXX | -0.67 | 0 | Andy High | 3B-SS | 0 |
XXXXX | -1.20 | -0.24 | Ray Schmandt | 1B | 3 |
_