Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.75 | -0.51 | Hugh McQuillan | 43.0 | 2 |
XXXXX | -0.62 | 0.39 | Dana Fillingim | 18.7 | 5 |
XXXXX | -0.70 | -1.84 | Mule Watson | 36.3 | 6 |
XXXXX | -0.22 | -1.04 | Joe Oeschger | 34.7 | 9 |
-002- | -2.26 | -0.30 | Jack Scott | 28.3 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.68 | -2.71 | Ray Powell | CF-OF | 2 |
XXXXX | 0.26 | 0.34 | Lloyd Christenbury | 2B | 6 |
XXXXX | 0.24 | -1.13 | Walton Cruise | OF-LF | 2 |
XXXXX | 0.18 | -0.99 | Walter Barbare | SS | 2 |
XXXXX | 0.04 | 0 | Al Nixon | OF-LF-RF-CF | 6 |
XXXXX | -0.06 | -0.34 | Eddie Eayrs | PITCH | 8 |
XXXXX | -0.08 | -0.78 | Tony Boeckel | 3B | 2 |
XXXXX | -0.08 | 0.01 | Billy Southworth | OF-RF | 2 |
XXXXX | -0.09 | 0.04 | John Sullivan | OF-LF | 6 |
XXXXX | -0.12 | 0 | Frank Gibson | CR | 7 |
XXXXX | -0.14 | -1.54 | Mickey O'Neil | CR | 2 |
XXXXX | -0.14 | -1.41 | Hank Gowdy | CR | 5 |
XXXXX | -0.32 | -0.78 | Hod Ford | 2B-SS | 2 |
XXXXX | -1.08 | -1.34 | Walter Holke | 1B | 2 |
_