Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-031- | -1.34 | 0.21 | Roy Wilkinson | 68.7 | 0 |
+014+ | 2.25 | 0.02 | Red Faber | 93.0 | 1 |
XXXXX | 0.32 | 2.41 | Eddie Cicotte | 76.3 | 2 |
XXXXX | -0.30 | 1.17 | Lefty Williams | 106.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-003- | -2.92 | 0.31 | Dickey Kerr | 27.0 | 2 |
XXXXX | -0.29 | 0 | George Payne | 15.0 | 4 |
TOTAL | -3.21 | 0.31 | TIER= -0.40 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+012+ | 2.61 | 2.89 | Shoeless Joe Jackson | OF-LF | 0 |
+017+ | 2.01 | 1.68 | Happy Felsch | CF-OF | 0 |
+021+ | 1.89 | 1.27 | Buck Weaver | 3B-SS | 0 |
+030+ | 1.51 | 0.58 | Shano Collins | 1B-OF | 0 |
XXXXX | 1.20 | 2.15 | Eddie Collins | 2B | 0 |
XXXXX | 0.45 | 0.42 | Fred McMullin | 3B | 1 |
XXXXX | 0.23 | 0.23 | Eddie Murphy | OF-RF | 2 |
XXXXX | 0.10 | 0.02 | Hervey McClellan | BAT | 10 |
XXXXX | -0.17 | 0.18 | Nemo Leibold | OF-RF | 0 |
XXXXX | -0.17 | -0.30 | Byrd Lynn | CR | 8 |
XXXXX | -0.27 | 0.29 | Swede Risberg | SS | 0 |
XXXXX | -0.41 | -0.35 | Ray Schalk | CR | 0 |
XXXXX | -0.99 | 0 | Ted Jourdan | 1B | 8 |
_