| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +011+ | 3.74 | 0.56 | Phil Douglas | 161.7 | 0 |
| +038+ | 2.23 | 1.25 | Pete Alexander | 101.0 | 1 |
| +061+ | 1.44 | -0.30 | Paul Carter | 44.7 | 2 |
| +004+ | 6.35 | 2.04 | Hippo Vaughn | 190.0 | 3 |
| +020+ | 2.93 | -0.04 | Claude Hendrix | 120.0 | 11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.56 | 0 | Sweetbread Bailey | 32.0 | 2 |
| TOTAL | 0.56 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.84 | 0.28 | Max Flack | OF-RF | 1 |
| XXXXX | 0.53 | 0.79 | Fred Merkle | 1B | 1 |
| XXXXX | 0.43 | 0.11 | Bill McCabe | OF-RF | 32 |
| XXXXX | 0.37 | 0.04 | Charlie Deal | 3B | 1 |
| XXXXX | 0 | -0.42 | Lee Magee | BAT | 1 |
| XXXXX | -0.03 | -0.01 | Fred Lear | BAT | 2 |
| XXXXX | -0.05 | -0.08 | Turner Barber | OF-LF-CF | 27 |
| XXXXX | -0.31 | 0.97 | Les Mann | LF-OF | 1 |
| XXXXX | -0.33 | 0.04 | Bob O'Farrell | CR | 5 |
| XXXXX | -0.46 | -0.00 | Tom Daly | CR | 32 |
| XXXXX | -0.71 | 0.88 | Dode Paskert | OF-CF | 1 |
| -056- | -1.27 | 0.16 | Charlie Hollocher | SS | 1 |
| -035- | -1.53 | 0.12 | Charlie Pick | 2B | 2 |
| -024- | -1.80 | -0.62 | Bill Killefer | CR | 1 |
_