Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+004+ | 5.07 | 1.25 | Carl Mays | 218.3 | 0 |
+007+ | 4.49 | 0.55 | Bullet Joe Bush | 212.7 | 1 |
XXXXX | 0.35 | -0.20 | Sad Sam Jones | 122.0 | 2 |
XXXXX | -0.30 | 0.04 | King Bader | 27.0 | 10 |
XXXXX | 0.40 | 1.73 | Babe Ruth | 85.0 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.27 | 0 | Walt Kinney | 4.0 | 2 |
TOTAL | 0.27 | 0.00 | TIER= 0.32 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+043+ | 1.83 | 0.15 | Harry Hooper | OF-RF | 0 |
XXXXX | 1.00 | -0.32 | Stuffy McInnis | 1B-3B | 0 |
XXXXX | 0.32 | -0.26 | Dave Shean | 2B | 3 |
XXXXX | 0.30 | 0.31 | Amos Strunk | OF-CF | 0 |
XXXXX | 0.29 | 0.29 | Wally Schang | CR-OF-LF | 0 |
XXXXX | 0.23 | 0 | George Whiteman | OF-LF | 0 |
XXXXX | 0.21 | -0.02 | Wally Mayer | CR | 0 |
XXXXX | 0.21 | 0 | Frank Truesdale | 2B | 0 |
XXXXX | 0.09 | 0 | Eusebio Gonzalez | BAT | 0 |
XXXXX | -0.19 | 0 | Walter Barbare | 3B | 6 |
XXXXX | -0.26 | 0 | Jack Stansbury | 3B | 0 |
XXXXX | -0.94 | -0.41 | Everett Scott | SS | 0 |
-017- | -2.08 | -0.34 | Sam Agnew | CR | 1 |
_