Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+030+ | 2.52 | 0.22 | Eddie Cicotte | 129.0 | 1 |
XXXXX | -0.24 | 0 | Lefty Williams | 155.7 | 2 |
+035+ | 2.22 | 0.09 | Reb Russell | 195.3 | 3 |
XXXXX | 0.30 | 0.26 | Jim Scott | 164.3 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+021+ | 2.91 | 0.17 | Red Faber | 142.0 | 2 |
TOTAL | 2.91 | 0.17 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+017+ | 3.13 | 0.24 | Shoeless Joe Jackson | OF-LF-RF | 1 |
+061+ | 1.54 | 0.09 | Happy Felsch | CF-OF | 1 |
+065+ | 1.45 | 0.26 | Jack Fournier | 1B | 1 |
XXXXX | 0.77 | 0.49 | Eddie Collins | 2B | 1 |
XXXXX | 0.36 | 0.13 | Shano Collins | OF-RF-LF | 1 |
XXXXX | 0.16 | -0.10 | Nemo Leibold | OF-CF | 4 |
XXXXX | -0.16 | -0.06 | Fritz Von Kolnitz | 3B | 4 |
XXXXX | -0.18 | -0.06 | Buck Weaver | 3B-SS | 1 |
XXXXX | -0.30 | 0.11 | Eddie Murphy | OF-RF | 4 |
XXXXX | -0.54 | -0.08 | Jack Lapp | CR | 4 |
XXXXX | -0.55 | -0.09 | Ray Schalk | CR | 1 |
XXXXX | -0.95 | 0 | Zeb Terry | SS | 4 |
-022- | -1.98 | 0 | Fred McMullin | 3B | 1 |
_