Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | 0 | Jack Nabors | 0 | 0 |
-049- | -1.39 | -0.19 | Weldon Wyckoff | 227.0 | 2 |
XXXXX | -0.30 | 0 | Dana Fillingim | 14.0 | 2 |
XXXXX | 0.31 | 0 | Tom Sheehan | 35.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-001- | -6.34 | 0.32 | Rube Bressler | 149.0 | 2 |
XXXXX | -1.13 | 0 | Bud Davis | 47.7 | 4 |
TOTAL | -7.47 | 0.32 | TIER= -4.51 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.95 | 0.68 | Rube Oldring | OF-LF | 2 |
XXXXX | 0.70 | 0.19 | Amos Strunk | OF-CF-RF-1B | 0 |
XXXXX | 0.35 | 0.03 | Harry Davis | BAT | 2 |
XXXXX | 0.20 | 0.30 | Wally Schang | 3B-OF-CR-CF-LF | 0 |
XXXXX | 0.13 | 0.00 | Chick Davies | OF-CF | 0 |
XXXXX | 0 | 0 | Bill Bankston | BAT | 0 |
XXXXX | -0.19 | 0 | Thomas Healy | 3B | 4 |
XXXXX | -0.26 | 0.85 | Stuffy McInnis | 1B | 0 |
XXXXX | -0.55 | 0.22 | Nap Lajoie | 2B-SS | 0 |
XXXXX | -0.93 | -0.03 | Wickey McAvoy | CR | 4 |
XXXXX | -1.17 | -0.14 | Jack Lapp | CR-1B | 0 |
XXXXX | -1.19 | 0 | Lew Malone | 2B-3B | 0 |
XXXXX | -1.21 | 0.04 | Larry Kopf | SS-3B | 0 |
-035- | -1.69 | 0.21 | Jimmy Walsh | OF-CF-RF-LF | 2 |
_