Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.97 | 0.47 | Earl Hamilton | 115.7 | 0 |
-009- | -2.87 | 0.02 | Bill James | 157.0 | 0 |
-023- | -2.06 | 0 | Grover Lowdermilk | 182.0 | 2 |
+067+ | 1.46 | 0.33 | Carl Weilman | 213.0 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+035+ | 2.22 | 0 | Ernie Koob | 52.7 | 0 |
XXXXX | 0.01 | 0 | George Sisler | 32.0 | 0 |
TOTAL | 2.23 | 0.00 | TIER= 0.54 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.35 | -0.07 | Ivan Howard | 1B | 0 |
XXXXX | 0.13 | 0.36 | Del Pratt | 2B | 0 |
XXXXX | -0.04 | 0 | Bill Dalrymple | 3B | 16 |
XXXXX | -0.15 | 0 | Muddy Ruel | C | 15 |
XXXXX | -0.77 | 0 | Hank Severeid | C | 0 |
XXXXX | -0.78 | -0.03 | Dee Walsh | 3B | 0 |
XXXXX | -0.90 | -0.07 | Burt Shotton | OF | 0 |
XXXXX | -1.00 | -0.31 | Jimmy Austin | 3B | 0 |
XXXXX | -1.03 | 0.28 | Tillie Walker | OF | 0 |
XXXXX | -1.04 | -0.27 | John Leary | 1B | 4 |
-055- | -1.31 | -0.30 | Doc Lavan | SS | 0 |
-036- | -1.70 | -0.47 | Sam Agnew | C | 0 |
_