Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.99 | 0 | Raleigh Aitchison | 58.7 | 0 |
XXXXX | 0.26 | 2.57 | Nap Rucker | 48.3 | 1 |
XXXXX | 0.09 | -0.04 | Ed Reulbach | 96.3 | 2 |
XXXXX | -0.02 | 0 | Frank Allen | 57.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.19 | 0 | Charlie Schmutz | 3.0 | 0 |
XXXXX | 0.49 | -0.05 | Jeff Pfeffer | 72.3 | 1 |
TOTAL | 0.68 | -0.05 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.04 | 1.15 | Zack Wheat | LF-OF | 0 |
XXXXX | 0.49 | 0 | Jack Dalton | OF-CF | 0 |
XXXXX | 0.42 | 1.17 | Red Smith | 3B | 0 |
XXXXX | 0.35 | 0.30 | Casey Stengel | OF-RF | 0 |
XXXXX | 0.33 | 0.84 | Jake Daubert | 1B | 0 |
XXXXX | 0.32 | 0 | John Hummel | 1B-OF-RF | 1 |
XXXXX | 0.02 | 0 | Ollie O'Mara | SS | 0 |
XXXXX | -0.06 | -0.15 | Tex Erwin | CR | 3 |
XXXXX | -0.17 | 0 | William Fischer | CR | 11 |
XXXXX | -0.26 | 0 | Joe Riggert | OF-CF-LF | 0 |
XXXXX | -0.42 | 0.04 | George Cutshaw | 2B | 0 |
XXXXX | -0.51 | -0.97 | Otto Miller | CR | 1 |
XXXXX | -0.52 | -0.10 | Lew McCarty | CR | 0 |
-053- | -1.34 | 0 | Dick Egan | SS-3B | 1 |
_