Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+054+ | 2.42 | 0 | Russ Ford | 237.0 | 1 |
XXXXX | 0.11 | 0 | Marty McHale | 48.7 | 1 |
XXXXX | -0.54 | 0 | Ray Keating | 151.3 | 2 |
XXXXX | -0.91 | 0 | Ray Fisher | 240.3 | 2 |
+025+ | 4.23 | 0 | Ray Caldwell | 156.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-031- | -2.55 | 0 | Al Schulz | 185.0 | 1 |
XXXXX | -0.46 | 0 | Cy Pieh | 8.3 | 4 |
TOTAL | -3.01 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.93 | 0 | Harry Williams | 1B | 1 |
XXXXX | 0.31 | 0 | George Whiteman | OF | 1 |
XXXXX | 0.05 | 0 | Luke Boone | BAT | 1 |
XXXXX | -0.04 | 0 | Bill Holden | OF | 1 |
XXXXX | -0.10 | 0 | Bill Reynolds | BAT | 1 |
XXXXX | -0.25 | 0 | Birdie Cree | OF | 1 |
XXXXX | -0.36 | 0 | Fritz Maisel | 3B | 1 |
XXXXX | -0.42 | 0 | Joe Smith | CR | 4 |
XXXXX | -0.53 | 0 | Roger Peckinpaugh | SS | 1 |
XXXXX | -0.69 | 0 | Jeff Sweeney | CR | 1 |
XXXXX | -0.86 | 0 | Rollie Zeider | SS-2B | 1 |
XXXXX | -1.06 | 0 | John Knight | 1B-2B | 1 |
-048- | -1.95 | 0 | Roy Hartzell | 2B-OF-3B | 1 |
_