Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-010- | -3.97 | 0 | George Chalmers | 110.0 | 1 |
XXXXX | -0.02 | 0 | Eppa Rixey | 156.3 | 2 |
+071+ | 1.98 | 0 | Tom Seaton | 314.7 | 2 |
XXXXX | 0.99 | 0 | Pete Alexander | 284.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.04 | 0 | Erskine Mayer | 153.7 | 1 |
+034+ | 3.47 | 0 | Ad Brennan | 205.3 | 1 |
-075- | -1.39 | 0 | Doc Imlay | 13.7 | 1 |
-012- | -3.79 | 0 | Howie Camnitz | 225.7 | 2 |
TOTAL | -2.75 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 7.24 | 0 | Gavvy Cravath | OF | 1 |
+010+ | 6.13 | 0 | Sherry Magee | OF | 1 |
+044+ | 2.88 | 0 | Beals Becker | OF | 1 |
+047+ | 2.72 | 0 | Fred Luderus | 1B | 1 |
+049+ | 2.64 | 0 | Hans Lobert | 3B | 1 |
XXXXX | 0.94 | 0 | Bobby Byrne | 3B | 2 |
XXXXX | 0.18 | 0 | Vern Duncan | BAT | 1 |
XXXXX | -0.14 | 0 | Ed Burns | CR | 1 |
XXXXX | -0.15 | 0 | Otto Knabe | 2B | 1 |
XXXXX | -0.20 | 0 | Doc Miller | OF | 1 |
XXXXX | -0.25 | 0 | Josh Devore | OF | 1 |
XXXXX | -0.66 | 0 | Red Dooin | CR | 1 |
-036- | -2.27 | 0 | Bill Killefer | CR | 1 |
-006- | -4.22 | 0 | Mickey Doolin | SS | 1 |
_