Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-022- | -3.08 | 0 | Byron Houck | 173.0 | 1 |
XXXXX | -0.14 | 0 | Charlie Boardman | 1.0 | 2 |
+057+ | 2.39 | 0 | Bob Shawkey | 106.0 | 3 |
-039- | -2.24 | 0 | Weldon Wyckoff | 47.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-061- | -1.59 | 0 | Herb Pennock | 33.3 | 2 |
-023- | -3.01 | 0 | Bullet Joe Bush | 197.3 | 2 |
+039+ | 3.03 | 0 | Eddie Plank | 240.3 | 6 |
TOTAL | -1.57 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 8.47 | 0 | Home Run Baker | 3B | 1 |
+012+ | 5.73 | 0 | Eddie Collins | 2B | 2 |
+027+ | 3.93 | 0 | Stuffy McInnis | 1B | 1 |
+028+ | 3.83 | 0 | Rube Oldring | OF | 1 |
+037+ | 3.23 | 0 | Jack Barry | SS | 1 |
+079+ | 1.69 | 0 | Eddie Murphy | OF | 2 |
XXXXX | 0.99 | 0 | Jimmy Walsh | OF | 1 |
XXXXX | 0.66 | 0 | Wally Schang | CR | 2 |
XXXXX | 0.34 | 0 | Amos Strunk | OF | 1 |
XXXXX | 0.26 | 0 | Billy Orr | SS | 1 |
XXXXX | -0.10 | 0 | George Brickley | BAT | 1 |
XXXXX | -0.30 | 0 | Tom Daley | OF | 6 |
-077- | -1.36 | 0 | Jack Lapp | CR | 1 |
-043- | -2.16 | 0 | Doc Lavan | SS | 2 |
_