Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.71 | 0.34 | Tom Seaton | 48.7 | 0 |
XXXXX | 0.99 | -0.40 | Ad Brennan | 28.0 | 1 |
+011+ | 1.47 | 5.12 | Pete Alexander | 29.0 | 2 |
XXXXX | -0.92 | 0.74 | George Chalmers | 24.0 | 4 |
XXXXX | -0.67 | 2.89 | Earl Moore | 3.0 | 13 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | -0.73 | Erskine Mayer | 10.7 | 1 |
TOTAL | 0.41 | -0.73 | TIER= -0.35 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.59 | 1.11 | Gavvy Cravath | OF | 0 |
XXXXX | 0.49 | 4.12 | Sherry Magee | OF | 0 |
XXXXX | 0 | 0.00 | Ralph Capron | BAT | 6 |
XXXXX | -0.02 | -0.73 | Jimmy Walsh | BAT | 1 |
XXXXX | -0.02 | -0.88 | John Dodge | BAT | 5 |
XXXXX | -0.10 | 1.62 | Doc Miller | OF | 1 |
XXXXX | -0.17 | -0.53 | Otto Knabe | 2B | 0 |
XXXXX | -0.18 | -1.28 | Bill Killefer | CR | 1 |
XXXXX | -0.21 | -1.43 | Red Dooin | CR | 0 |
XXXXX | -0.22 | 2.02 | Fred Luderus | 1B | 0 |
XXXXX | -0.44 | -0.23 | Dode Paskert | OF | 0 |
XXXXX | -0.46 | 1.45 | Hans Lobert | 3B | 0 |
XXXXX | -0.57 | 1.14 | Cozy Dolan | 3B | 6 |
XXXXX | -0.74 | -2.62 | Mickey Doolin | SS | 0 |
_