Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+027+ | 4.07 | -0.04 | Howie Camnitz | 204.7 | 2 |
+006+ | 8.35 | 0.07 | Claude Hendrix | 230.7 | 3 |
+055+ | 2.53 | 0.38 | Babe Adams | 112.3 | 4 |
+008+ | 7.60 | 0.04 | Marty O'Toole | 213.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.81 | 0 | Ed Warner | 34.0 | 3 |
+036+ | 3.32 | 0.01 | Hank Robinson | 118.7 | 3 |
TOTAL | 4.13 | 0.01 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+053+ | 2.62 | 0.45 | Honus Wagner | SS | 2 |
+066+ | 1.96 | 0.06 | Max Carey | OF | 2 |
+072+ | 1.66 | 0.11 | Bobby Byrne | 3B | 2 |
XXXXX | 1.21 | 0.21 | Chief Wilson | OF | 2 |
XXXXX | 0.96 | 0.16 | Dots Miller | 1B | 2 |
XXXXX | 0.79 | 0 | Ham Hyatt | OF | 3 |
XXXXX | 0.17 | 0.07 | Mike Donlin | OF | 2 |
XXXXX | 0.07 | -0.01 | Billy Kelly | CR | 3 |
XXXXX | -0.13 | 0 | Ona Dodd | BAT | 5 |
XXXXX | -0.24 | 0 | Jim Viox | 3B | 5 |
XXXXX | -0.43 | 0 | Ed Mensor | OF | 2 |
XXXXX | -0.58 | -0.05 | Bill McKechnie | 3B | 16 |
XXXXX | -0.91 | 0.05 | Alex McCarthy | 2B | 2 |
-080- | -1.43 | -0.13 | George Gibson | CR | 2 |
_