Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-021- | -2.89 | -0.17 | Earl Hamilton | 145.3 | 1 |
XXXXX | 0.39 | 0 | George Baumgardner | 133.3 | 2 |
-029- | -2.64 | 0.08 | Mack Allison | 83.3 | 3 |
XXXXX | -0.52 | 0.20 | Jack Powell | 166.0 | 4 |
XXXXX | -0.83 | 0 | Willie Adams | 31.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.48 | -0.10 | Elmer Brown | 119.7 | 5 |
-004- | -5.66 | 0.03 | Curly Brown | 64.7 | 5 |
TOTAL | -6.14 | -0.07 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | 0 | Del Pratt | 2B-SS | 1 |
XXXXX | 0.18 | 0.39 | Frank LaPorte | 2B | 1 |
XXXXX | 0.15 | -0.01 | Gus Williams | OF | 1 |
XXXXX | -0.44 | 0 | Charlie Snell | BAT | 7 |
XXXXX | -0.76 | 0.02 | Joe Kutina | 1B | 1 |
XXXXX | -0.95 | -0.14 | Ed Hallinan | SS | 5 |
-083- | -1.31 | -0.55 | Bobby Wallace | SS-3B | 1 |
-073- | -1.44 | -0.36 | Jim Stephens | CR | 1 |
-068- | -1.50 | -0.21 | Burt Shotton | OF | 1 |
-061- | -1.59 | -0.06 | Paul Krichell | CR | 1 |
-060- | -1.60 | -0.11 | Pete Compton | OF | 2 |
-055- | -1.65 | 0.17 | George Stovall | 1B | 2 |
-039- | -2.06 | -0.01 | Willie Hogan | OF | 1 |
-017- | -3.31 | -0.30 | Jimmy Austin | 3B | 1 |
_