| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.92 | -1.33 | Lefty Tyler | 70.0 | 1 |
| +025+ | 1.95 | -0.67 | Walt Dickson | 45.3 | 2 |
| +038+ | 1.53 | -1.11 | Buster Brown | 63.7 | 4 |
| XXXXX | 0.04 | 0 | Otto Hess | 55.3 | 6 |
| +024+ | 1.98 | -1.36 | Hub Perdue | 82.3 | 12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.03 | -0.72 | Brad Hogg | 24.7 | 2 |
| TOTAL | -1.03 | -0.72 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.61 | 0.17 | Ben Houser | 1B | 1 |
| XXXXX | 0.32 | 0.09 | Ed McDonald | 3B | 1 |
| XXXXX | 0.15 | -1.12 | Dave Shean | BAT | 16 |
| XXXXX | -0.02 | -0.20 | Bill Jones | BAT | 1 |
| XXXXX | -0.02 | 0.05 | Jay Kirke | OF-3B | 2 |
| XXXXX | -0.26 | -0.40 | Johnny Kling | CR | 2 |
| XXXXX | -0.27 | 0.67 | George Jackson | OF | 1 |
| XXXXX | -0.40 | 0.10 | Hank Gowdy | CR | 1 |
| XXXXX | -0.41 | -0.58 | Bill Rariden | CR | 4 |
| XXXXX | -0.51 | -0.05 | Harry Spratt | SS | 6 |
| XXXXX | -0.53 | 0.15 | Bill Sweeney | 2B | 1 |
| XXXXX | -0.56 | 1.03 | Doc Miller | OF | 1 |
| XXXXX | -0.56 | 0.94 | Art Devlin | 1B-3B-SS | 1 |
| XXXXX | -0.83 | 0.06 | Vin Campbell | OF | 1 |
_