Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.34 | 0 | Rube Vickers | 20.3 | 0 |
XXXXX | -0.56 | 0.64 | Jimmy Dygert | 19.7 | 2 |
XXXXX | 0.52 | 1.74 | Chief Bender | 12.0 | 3 |
XXXXX | 0.29 | 2.44 | Eddie Plank | 9.0 | 5 |
XXXXX | 0.41 | 0 | Nick Carter | 26.7 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.58 | 0.07 | Jimmy Collins | 3B | 0 |
XXXXX | 0.32 | -0.08 | Jack Coombs | OF-PR | 0 |
XXXXX | 0.28 | 6.00 | Harry Davis | 1B | 0 |
XXXXX | 0.22 | 1.15 | Topsy Hartsel | OF | 0 |
XXXXX | 0.12 | 0.41 | Rube Oldring | OF | 0 |
XXXXX | 0.04 | 0 | Doc Powers | CR | 5 |
XXXXX | 0.01 | 0 | Simon Nicholls | SS-2B | 0 |
XXXXX | 0 | -0.19 | Eddie Collins | BAT | 2 |
XXXXX | -0.03 | 1.90 | Danny Murphy | OF-2B | 0 |
XXXXX | -0.07 | 0 | Ossee Schrecongost | CR | 4 |
XXXXX | -0.23 | 0 | Syd Smith | CR | 0 |
XXXXX | -0.25 | 0 | Herbie Moran | OF | 6 |
_