| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +013+ | 4.76 | 0.95 | Earl Moore | 183.3 | 0 |
| +014+ | 4.72 | 0.76 | Red Donahue | 170.0 | 1 |
| +042+ | 2.52 | 1.02 | Addie Joss | 94.7 | 3 |
| +027+ | 3.49 | 0.97 | Bill Bernhard | 196.0 | 4 |
| XXXXX | -0.09 | -0.37 | Bob Rhoads | 83.3 | 26 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 6.52 | 1.20 | Nap Lajoie | 2B-SS | 0 |
| +009+ | 5.47 | 0.91 | Bill Bradley | 3B | 0 |
| +058+ | 1.86 | -0.43 | Billy Lush | OF | 0 |
| +068+ | 1.61 | -0.33 | Harry Bay | OF | 0 |
| +071+ | 1.45 | 0 | Terry Turner | SS | 0 |
| +076+ | 1.38 | 0.34 | Elmer Flick | OF | 0 |
| +081+ | 1.27 | 1.02 | Charlie Hickman | 1B | 3 |
| XXXXX | 0.29 | -0.10 | Harry Bemis | CR-1B | 0 |
| XXXXX | 0.28 | 0 | George Stovall | 1B | 11 |
| XXXXX | 0 | 0.12 | Charlie Carr | BAT | 0 |
| XXXXX | 0 | -0.13 | Fritz Buelow | BAT | 3 |
| XXXXX | -0.05 | -0.10 | Fred Abbott | CR | 13 |
| XXXXX | -0.40 | -0.01 | Otto Hess | PITCH | 11 |
_