| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +051+ | 1.97 | 0 | Barney Pelty | 142.3 | 0 |
| +012+ | 4.35 | 0 | Harry Howell | 162.0 | 4 |
| +025+ | 3.49 | 0 | Fred Glade | 145.7 | 6 |
| +032+ | 2.91 | 1.47 | Ed Siever | 146.3 | 8 |
| XXXXX | -1.00 | 0 | Willie Sudhoff | 91.3 | 15 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +050+ | 1.97 | 0 | Bobby Wallace | SS | 0 |
| XXXXX | 1.19 | 0 | Tom Jones | 1B-2B | 0 |
| XXXXX | 0.92 | 0 | Emmet Heidrick | OF | 0 |
| XXXXX | 0.39 | 0 | Charlie Hemphill | OF | 0 |
| XXXXX | 0.30 | 0 | Joe Sugden | CR-1B | 0 |
| XXXXX | 0.25 | 0 | Dick Padden | 2B | 0 |
| XXXXX | -0.64 | 0 | Jesse Burkett | OF | 0 |
| XXXXX | -0.73 | 0 | Frank Huelsman | OF | 0 |
| XXXXX | -0.99 | -0.17 | Mike Kahoe | CR | 4 |
| XXXXX | -1.08 | 0 | Hunter Hill | 3B | 0 |
| -061- | -1.34 | -0.03 | Harry Gleason | 3B-SS | 19 |
| -043- | -1.76 | 0 | Charles Moran | SS | 0 |
_