Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-052- | -2.41 | 0 | Gus Thompson | 34.0 | 0 |
XXXXX | -0.93 | 0 | Lew Moren | 6.0 | 1 |
XXXXX | -0.97 | 0 | Lave Winham | 36.0 | 1 |
XXXXX | -1.01 | 0 | Bucky Veil | 70.7 | 3 |
-045- | -2.71 | 0 | Jack Pfiester | 19.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-078- | -1.57 | 0 | Brickyard Kennedy | 116.0 | 0 |
TOTAL | -1.57 | 0.00 | TIER= -0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 7.40 | 0 | Honus Wagner | SS-OF | 3 |
+020+ | 6.78 | 0 | Ginger Beaumont | OF | 0 |
+027+ | 5.01 | 0 | Fred Clarke | OF | 0 |
+068+ | 1.87 | 0 | Kitty Bransfield | 1B | 0 |
+078+ | 1.59 | 0 | Jimmy Sebring | OF | 0 |
+083+ | 1.38 | 0 | Claude Ritchey | 2B | 0 |
XXXXX | 0.64 | 0 | Otto Krueger | SS-OF-3B | 3 |
XXXXX | 0.24 | 0 | Fred Carisch | BAT | 0 |
XXXXX | 0.15 | 0 | Joe Marshall | BAT | 0 |
XXXXX | -0.06 | 0 | Gene Curtis | BAT | 0 |
XXXXX | -0.14 | 0 | Hans Lobert | BAT | 0 |
XXXXX | -0.22 | 0 | Art Weaver | CR | 1 |
XXXXX | -0.24 | 0 | Ed Phelps | CR | 1 |
XXXXX | -0.71 | 0 | Harry Smith | CR | 4 |
_