WAR calculated by Baseball Reference.
Rank | WAR | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.5 | Aaron Judge | NYA | BAT | |
+002+ | 5.0 | Pete Crow-Armstrong | CHN | BAT | |
+003+ | 4.8 | Cal Raleigh | SEA | BAT | |
+004+ | 4.6 | Jeremy Pena | HOU | BAT | |
+005+ | 4.5 | Paul Skenes | PIT | PITCH | |
+006+ | 4.4 | James Wood | WAS | BAT | |
+006+ | 4.4 | Zack Wheeler | PHI | PITCH | |
+008+ | 4.1 | Hunter Brown | HOU | PITCH | |
+008+ | 4.1 | Bobby Witt Jr. | KCA | BAT | |
+008+ | 4.1 | Tarik Skubal | DET | PITCH | |
+011+ | 4.0 | Kyle Tucker | CHN | BAT | |
+012+ | 3.9 | Will Smith | LAN | BAT | |
+014+ | 3.8 | Cristopher Sanchez | PHI | PITCH | |
+014+ | 3.8 | Juan Soto | NYN | BAT | |
+016+ | 3.7 | Matt Olson | ATL | BAT | |
+016+ | 3.7 | Joe Ryan | MIN | PITCH | |
+018+ | 3.6 | Max Fried | NYA | PITCH | |
+018+ | 3.6 | Fernando Tatis Jr. | SDN | BAT | |
+020+ | 3.5 | Kris Bubic | KCA | PITCH | |
+021+ | 3.4 | Garrett Crochet | BOS | PITCH | |
+021+ | 3.4 | Framber Valdez | HOU | PITCH | |
+021+ | 3.4 | Julio Rodriguez | SEA | BAT | |
+021+ | 3.4 | Ranger Suarez | PHI | PITCH | |
+021+ | 3.4 | Michael Busch | CHN | BAT | |
+026+ | 3.3 | Nico Hoerner | CHN | BAT |
_