WAR calculated by Baseball Reference.
Rank | WAR | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 2.9 | Aaron Judge | NYA | BAT | |
+002+ | 2.7 | Bobby Witt Jr. | KCA | BAT | |
+003+ | 2.6 | Fernando Tatis Jr. | SDN | BAT | |
+004+ | 2.3 | Alex Bregman | BOS | BAT | |
+004+ | 2.3 | Pete Crow-Armstrong | CHN | BAT | |
+006+ | 2.2 | Pete Alonso | NYN | BAT | |
+006+ | 2.2 | Steven Kwan | CLE | BAT | |
+008+ | 2.1 | Wilyer Abreu | BOS | BAT | |
+008+ | 2.1 | Jesus Luzardo | PHI | PITCH | |
+008+ | 2.1 | Geraldo Perdomo | ARI | BAT | |
+011+ | 2.0 | Shohei Ohtani | LAN | BAT | |
+011+ | 2.0 | Andy Pages | LAN | BAT | |
+013+ | 1.9 | Max Fried | NYA | PITCH | |
+013+ | 1.9 | Andres Munoz | SEA | PITCH | |
+013+ | 1.9 | Cal Raleigh | SEA | BAT | |
+013+ | 1.9 | Matt Chapman | SFN | BAT | |
+013+ | 1.9 | Kris Bubic | KCA | PITCH | |
+018+ | 1.8 | Hunter Greene | CIN | PITCH | |
+018+ | 1.8 | Hunter Brown | HOU | PITCH | |
+018+ | 1.8 | Tyler Anderson | ANA | PITCH | |
+021+ | 1.7 | Tyler Mahle | TEX | PITCH | |
+021+ | 1.7 | Freddy Peralta | MIL | PITCH | |
+021+ | 1.7 | Carson Kelly | CHN | BAT | |
+021+ | 1.7 | Corbin Carroll | ARI | BAT | |
+025+ | 1.6 | Jung Hoo Lee | SFN | BAT |
_