Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.25 | Aaron Judge | NYA | RF | |
+002+ | 5.85 | Paul Skenes | PIT | PITCH | |
+003+ | 5.54 | Tarik Skubal | DET | PITCH | |
+004+ | 5.42 | Shohei Ohtani | LAN | DH | |
+005+ | 5.36 | Cal Raleigh | SEA | C | |
+006+ | 5.11 | Zack Wheeler | PHI | PITCH | |
+007+ | 5.07 | Max Fried | NYA | PITCH | |
+008+ | 4.82 | Pete Crow-Armstrong | CHN | CF | |
+009+ | 4.80 | Hunter Brown | HOU | PITCH | |
+010+ | 4.79 | Nathan Eovaldi | TEX | PITCH | |
+011+ | 4.78 | Eugenio Suarez | ARI | 3B | |
+012+ | 4.61 | Garrett Crochet | BOS | PITCH | |
+013+ | 4.47 | Kodai Senga | NYN | PITCH | |
+014+ | 4.46 | Jacob deGrom | TEX | PITCH | |
+015+ | 4.31 | Andrew Abbott | CIN | PITCH | |
+016+ | 4.25 | Kyle Schwarber | PHI | DH | |
+017+ | 4.18 | Elly De La Cruz | CIN | SS | |
+018+ | 4.15 | Seiya Suzuki | CHN | LF | |
+019+ | 4.14 | Logan Webb | SFN | PITCH | |
+020+ | 4.11 | Byron Buxton | MIN | CF | |
+021+ | 4.02 | Kris Bubic | KCA | PITCH | |
+022+ | 3.86 | Robbie Ray | SFN | PITCH | |
+023+ | 3.76 | Pete Alonso | NYN | 1B | |
+024+ | 3.73 | Ranger Suarez | PHI | PITCH | |
+025+ | 3.72 | Matthew Boyd | CHN | PITCH |
_