Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 2.15 | Gerrit Cole | NYA | PITCH | |
+003+ | 1.92 | Luis Castillo | SEA | PITCH | |
+002+ | 1.92 | Marcus Stroman | CHN | PITCH | |
+004+ | 1.78 | Marcus Semien | TEX | 2B | |
+005+ | 1.75 | Sonny Gray | MIN | PITCH | |
+006+ | 1.74 | Adam Duvall | BOS | CF-RF | |
+007+ | 1.69 | Pete Alonso | NYN | 1B | |
+008+ | 1.68 | Yordan Alvarez | HOU | DH-LF | |
+009+ | 1.68 | Shohei Ohtani | ANA | PITCH | |
+010+ | 1.60 | Justin Steele | CHN | PITCH | |
+011+ | 1.58 | Matt Olson | ATL | 1B | |
+012+ | 1.52 | Pablo Lopez | MIN | PITCH | |
+013+ | 1.51 | Dane Dunning | TEX | PITCH | |
+014+ | 1.49 | Brandon Lowe | TBA | 2B | |
+015+ | 1.48 | Patrick Wisdom | CHN | 3B-DH-1B-DH | |
+016+ | 1.47 | Rafael Devers | BOS | 3B | |
+017+ | 1.45 | Randy Arozarena | TBA | LF-DH | |
+019+ | 1.44 | Shane McClanahan | TBA | PITCH | |
+018+ | 1.44 | Adolis Garcia | TEX | RF | |
+020+ | 1.42 | Taylor Walls | TBA | 3B-2B-SS | |
+022+ | 1.38 | Jeffrey Springs | TBA | PITCH | |
+021+ | 1.38 | Framber Valdez | HOU | PITCH | |
+023+ | 1.35 | Francisco Lindor | NYN | SS | |
+024+ | 1.33 | Matt Chapman | TOR | 3B | |
+026+ | 1.31 | Ryan Mountcastle | BAL | 1B-DH |
_