Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 9.13 | Aaron Judge | NYA | CF-RF-DH | |
| +002+ | 8.36 | Sandy Alcantara | MIA | PITCH | |
| +003+ | 6.82 | Paul Goldschmidt | SLN | 1B-DH | |
| +004+ | 6.75 | Justin Verlander | HOU | PITCH | |
| +005+ | 6.01 | Dylan Cease | CHA | PITCH | |
| +006+ | 5.96 | Yordan Alvarez | HOU | DH-LF | |
| +007+ | 5.70 | Pete Alonso | NYN | 1B-DH | |
| +008+ | 5.32 | Shane McClanahan | TBA | PITCH | |
| +009+ | 5.30 | Corbin Burnes | MIL | PITCH | |
| +010+ | 5.17 | Jose Ramirez | CLE | 3B-DH | |
| +011+ | 4.93 | Mookie Betts | LAN | RF | |
| +012+ | 4.87 | Max Scherzer | NYN | PITCH | |
| +013+ | 4.69 | Francisco Lindor | NYN | SS | |
| +014+ | 4.68 | Tony Gonsolin | LAN | PITCH | |
| +015+ | 4.67 | Julio Urias | LAN | PITCH | |
| +016+ | 4.63 | Trea Turner | LAN | SS | |
| +017+ | 4.56 | Manny Machado | SDN | 3B-DH | |
| +018+ | 4.54 | Alek Manoah | TOR | PITCH | |
| +019+ | 4.43 | Brandon Drury | TOT | 1B-DH | |
| +020+ | 4.37 | Freddie Freeman | LAN | 1B | |
| +021+ | 4.35 | Max Fried | ATL | PITCH | |
| +022+ | 4.15 | Framber Valdez | HOU | PITCH | |
| +023+ | 3.99 | C. J. Cron | COL | 1B-DH | |
| +024+ | 3.93 | Martin Perez | TEX | PITCH | |
| +025+ | 3.92 | Brock Burke | TEX | PITCH |
_