Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 5.61 | Jacob deGrom | NYN | PITCH | |
| +002+ | 5.02 | Kevin Gausman | SFN | PITCH | |
| +003+ | 4.85 | Brandon Woodruff | MIL | PITCH | |
| +004+ | 4.75 | Fernando Tatis | SDN | SS-RF | |
| +005+ | 4.46 | Lance Lynn | CHA | PITCH | |
| +007+ | 4.39 | Vladimir Guerrero | TOR | 1B-DH | |
| +006+ | 4.39 | Zack Wheeler | PHI | PITCH | |
| +008+ | 4.13 | Trevor Rogers | MIA | PITCH | |
| +009+ | 3.96 | Rafael Devers | BOS | 3B | |
| +010+ | 3.82 | Gerrit Cole | NYA | PITCH | |
| +011+ | 3.62 | Kyle Gibson | TEX | PITCH | |
| +012+ | 3.55 | Carlos Rodon | CHA | PITCH | |
| +013+ | 3.54 | Max Scherzer | WAS | PITCH | |
| +014+ | 3.51 | Ronald Acuna | ATL | RF | |
| +015+ | 3.43 | Walker Buehler | LAN | PITCH | |
| +016+ | 3.39 | Bo Bichette | TOR | SS-DH | |
| +017+ | 3.38 | Shohei Ohtani | ANA | PITCH | |
| +018+ | 3.36 | Jesse Winker | CIN | P | |
| +019+ | 3.28 | Marcus Stroman | NYN | PITCH | |
| +021+ | 3.17 | John Means | BAL | PITCH | |
| +020+ | 3.17 | Austin Meadows | TBA | LF-DH-DH | |
| +023+ | 3.16 | Brandon Crawford | SFN | SS | |
| +022+ | 3.16 | Matt Olson | OAK | 1B | |
| +024+ | 3.11 | Chris Taylor | LAN | CF-2B-LF-SS-3B | |
| +025+ | 3.05 | Freddy Peralta | MIL | PITCH |
_