Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 2.61 | Dallas Keuchel | HOU | PITCH | |
| +002+ | 2.27 | Chris Archer | TBA | PITCH | |
| +003+ | 2.25 | Max Scherzer | WAS | PITCH | |
| +004+ | 2.13 | Nick Martinez | TEX | PITCH | |
| +005+ | 1.99 | Adrian Gonzalez | LAN | 1B | |
| +006+ | 1.96 | Hanley Ramirez | BOS | LF-DH | |
| +007+ | 1.85 | Adam Jones | BAL | CF | |
| +008+ | 1.82 | Kendrys Morales | KCA | DH | |
| +009+ | 1.81 | Giancarlo Stanton | MIA | RF | |
| +010+ | 1.78 | A.J. Burnett | PIT | PITCH | |
| +011+ | 1.75 | Scott Kazmir | OAK | PITCH | |
| +012+ | 1.71 | Paul Goldschmidt | ARI | 1B | |
| +013+ | 1.70 | Nelson Cruz | SEA | RF-DH | |
| +014+ | 1.65 | Wil Myers | SDN | CF-1B | |
| +015+ | 1.65 | Johnny Cueto | CIN | PITCH | |
| +016+ | 1.62 | Felix Hernandez | SEA | PITCH | |
| +017+ | 1.60 | Sonny Gray | OAK | PITCH | |
| +018+ | 1.54 | Gerrit Cole | PIT | PITCH | |
| +019+ | 1.52 | Devon Travis | TOR | 2B | |
| +020+ | 1.50 | Zack Greinke | LAN | PITCH | |
| +021+ | 1.47 | Josh Donaldson | TOR | 3B | |
| +022+ | 1.41 | Adam Wainwright | SLN | PITCH | |
| +023+ | 1.35 | Justin Upton | SDN | LF | |
| +024+ | 1.32 | Anthony DeSclafani | CIN | PITCH | |
| +025+ | 1.30 | Edinson Volquez | KCA | PITCH |
_