Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.73 | Clayton Kershaw | LAN | PITCH | |
+002+ | 7.55 | Felix Hernandez | SEA | PITCH | |
+003+ | 7.02 | Johnny Cueto | CIN | PITCH | |
+004+ | 6.70 | Mike Trout | ANA | CF | |
+005+ | 6.27 | Jose Abreu | CHA | 1B-DH | |
+006+ | 6.22 | Miguel Cabrera | DET | 1B-DH-3B | |
+007+ | 6.21 | Giancarlo Stanton | MIA | RF | |
+008+ | 5.91 | Chris Sale | CHA | PITCH | |
+009+ | 5.82 | Yoenis Cespedes | TOT | LF-DH | |
+010+ | 5.62 | Josh Donaldson | OAK | 3B | |
+011+ | 5.54 | Corey Kluber | CLE | PITCH | |
+012+ | 5.36 | Adam Wainwright | SLN | PITCH | |
+013+ | 5.02 | Victor Martinez | DET | DH-1B | |
+014+ | 5.01 | Tyson Ross | SDN | PITCH | |
+015+ | 5.01 | Anthony Rendon | WAS | 3B-2B | |
+016+ | 5.00 | Edwin Encarnacion | TOR | 1B-DH | |
+017+ | 4.98 | Michael Brantley | CLE | LF-CF | |
+018+ | 4.96 | Jon Lester | TOT | PITCH | |
+019+ | 4.71 | Justin Upton | ATL | LF | |
+020+ | 4.70 | Troy Tulowitzki | COL | SS | |
+021+ | 4.51 | Nelson Cruz | BAL | DH-LF-RF | |
+022+ | 4.48 | Paul Goldschmidt | ARI | 1B | |
+024+ | 4.42 | Corey Dickerson | COL | LF | |
+023+ | 4.42 | Adrian Gonzalez | LAN | 1B | |
+025+ | 4.29 | Cole Hamels | PHI | PITCH |
_