Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.43 | Adam Wainwright | SLN | PITCH | |
+002+ | 5.76 | Felix Hernandez | SEA | PITCH | |
+003+ | 5.62 | Miguel Cabrera | DET | 1B-DH-3B | |
+004+ | 5.61 | Johnny Cueto | CIN | PITCH | |
+005+ | 5.59 | Mike Trout | ANA | CF | |
+006+ | 5.03 | Jose Abreu | CHA | 1B-DH | |
+007+ | 4.84 | Edwin Encarnacion | TOR | 1B-DH | |
+008+ | 4.82 | Nelson Cruz | BAL | DH-LF-RF | |
+009+ | 4.72 | Troy Tulowitzki | COL | SS | |
+010+ | 4.65 | Michael Brantley | CLE | LF-CF | |
+011+ | 4.57 | Clayton Kershaw | LAN | PITCH | |
+012+ | 4.36 | Josh Donaldson | OAK | 3B | |
+013+ | 4.20 | Albert Pujols | ANA | 1B-DH | |
+014+ | 3.96 | Giancarlo Stanton | MIA | RF | |
+015+ | 3.93 | Paul Goldschmidt | ARI | 1B | |
+016+ | 3.90 | Anthony Rendon | WAS | 3B-2B | |
+018+ | 3.89 | Chris Sale | CHA | PITCH | |
+017+ | 3.89 | Masahiro Tanaka | NYA | PITCH | |
+019+ | 3.88 | Brandon Moss | OAK | 1B-LF-RF | |
+020+ | 3.75 | Josh Beckett | LAN | PITCH | |
+021+ | 3.73 | Scott Kazmir | OAK | PITCH | |
+022+ | 3.66 | Mark Buehrle | TOR | PITCH | |
+023+ | 3.52 | Garrett Richards | ANA | PITCH | |
+024+ | 3.44 | Julio Teheran | ATL | PITCH | |
+025+ | 3.37 | Jake Arrieta | CHN | PITCH |
_