Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.01 | Miguel Cabrera | DET | 3B | |
+002+ | 4.77 | Paul Goldschmidt | ARI | 1B | |
+003+ | 4.55 | Clayton Kershaw | LAN | PITCH | |
+004+ | 4.44 | Chris Davis | BAL | 1B | |
+005+ | 4.36 | Clay Buchholz | BOS | PITCH | |
+007+ | 4.12 | Hisashi Iwakuma | SEA | PITCH | |
+006+ | 4.12 | Carlos Gonzalez | COL | LF | |
+008+ | 3.96 | Troy Tulowitzki | COL | SS | |
+009+ | 3.81 | Jordan Zimmermann | WAS | PITCH | |
+010+ | 3.60 | Patrick Corbin | ARI | PITCH | |
+011+ | 3.53 | Shelby Miller | SLN | PITCH | |
+013+ | 3.53 | David Ortiz | BOS | DH | |
+012+ | 3.53 | Adam Wainwright | SLN | PITCH | |
+014+ | 3.49 | Matt Harvey | NYN | PITCH | |
+015+ | 3.30 | Edwin Encarnacion | TOR | 1B-DH-3B | |
+016+ | 3.29 | Cliff Lee | PHI | PITCH | |
+017+ | 3.11 | Brandon Phillips | CIN | 2B | |
+018+ | 2.86 | Felix Hernandez | SEA | PITCH | |
+019+ | 2.84 | Alex Cobb | TBA | PITCH | |
+020+ | 2.81 | Freddie Freeman | ATL | 1B | |
+021+ | 2.68 | Mike Minor | ATL | PITCH | |
+022+ | 2.64 | James Shields | KCA | PITCH | |
+023+ | 2.59 | Daniel Nava | BOS | RF-LF-1B | |
+024+ | 2.56 | Stephen Strasburg | WAS | PITCH | |
+025+ | 2.56 | Mike Napoli | BOS | 1B |
_