Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.70 | Josh Hamilton | TEX | CF-LF-DH | |
| +002+ | 7.36 | Miguel Cabrera | DET | 3B | |
| +003+ | 6.75 | David Price | TBA | PITCH | |
| +004+ | 6.57 | Mike Trout | ANA | CF-LF | |
| +005+ | 6.51 | Justin Verlander | DET | PITCH | |
| +006+ | 6.35 | Felix Hernandez | SEA | PITCH | |
| +007+ | 6.29 | Johnny Cueto | CIN | PITCH | |
| +008+ | 5.77 | Ryan Braun | MIL | LF | |
| +009+ | 5.62 | Josh Willingham | MIN | LF-DH | |
| +010+ | 5.58 | Kyle Lohse | SLN | PITCH | |
| +011+ | 5.30 | Carlos Gonzalez | COL | LF | |
| +012+ | 5.06 | Jordan Zimmermann | WAS | PITCH | |
| +013+ | 5.05 | R.A. Dickey | NYN | PITCH | |
| +014+ | 5.03 | Carlos Beltran | SLN | RF | |
| +015+ | 4.92 | Allen Craig | SLN | 1B-RF | |
| +016+ | 4.83 | Chris Sale | CHA | PITCH | |
| +017+ | 4.81 | Edwin Encarnacion | TOR | DH-1B | |
| +018+ | 4.78 | Clayton Kershaw | LAN | PITCH | |
| +019+ | 4.76 | Matt Cain | SFN | PITCH | |
| +020+ | 4.71 | Andrew McCutchen | PIT | CF | |
| +021+ | 4.69 | Madison Bumgarner | SFN | PITCH | |
| +022+ | 4.56 | Jered Weaver | ANA | PITCH | |
| +023+ | 4.55 | Matt Holliday | SLN | LF | |
| +024+ | 4.52 | Wade Miley | ARI | PITCH | |
| +025+ | 4.47 | Freddie Freeman | ATL | 1B | 
_