Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 3.75 | Lance Berkman | SLN | RF-1B-LF | |
| +003+ | 3.08 | Jaime Garcia | SLN | PITCH | |
| +002+ | 3.08 | Jose Bautista | TOR | RF-3B | |
| +004+ | 3.02 | Josh Johnson | MIA | PITCH | |
| +005+ | 2.90 | Dan Haren | ANA | PITCH | |
| +006+ | 2.76 | Trevor Cahill | OAK | PITCH | |
| +007+ | 2.65 | Adrian Gonzalez | BOS | 1B | |
| +008+ | 2.61 | Roy Halladay | PHI | PITCH | |
| +009+ | 2.55 | Matt Holliday | SLN | LF | |
| +010+ | 2.53 | Curtis Granderson | NYA | CF | |
| +011+ | 2.51 | Josh Beckett | BOS | PITCH | |
| +012+ | 2.49 | James Shields | TBA | PITCH | |
| +013+ | 2.35 | Ryan Braun | MIL | LF | |
| +014+ | 2.21 | Tim Lincecum | SFN | PITCH | |
| +015+ | 2.19 | Miguel Cabrera | DET | 1B | |
| +016+ | 2.13 | Jair Jurrjens | ATL | PITCH | |
| +017+ | 2.13 | Jered Weaver | ANA | PITCH | |
| +018+ | 2.12 | Adrian Beltre | TEX | 3B-DH | |
| +019+ | 2.08 | Ben Zobrist | TBA | 2B-RF | |
| +020+ | 2.06 | Kyle Lohse | SLN | PITCH | |
| +021+ | 1.94 | Ryan Howard | PHI | 1B | |
| +023+ | 1.90 | Alexi Ogando | TEX | PITCH | |
| +022+ | 1.90 | Drew Storen | WAS | PITCH | |
| +024+ | 1.84 | Joey Votto | CIN | 1B | |
| +025+ | 1.84 | Brandon Phillips | CIN | 2B |
_