Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 3.59 | Roy Halladay | PHI | PITCH | |
| +002+ | 3.15 | Ubaldo Jimenez | COL | PITCH | |
| +003+ | 2.84 | Andre Ethier | LAN | RF | |
| +004+ | 2.68 | Livan Hernandez | WAS | PITCH | |
| +005+ | 2.57 | Barry Zito | SFN | PITCH | |
| +006+ | 2.56 | C.J. Wilson | TEX | PITCH | |
| +007+ | 2.36 | Tim Lincecum | SFN | PITCH | |
| +008+ | 2.35 | Doug Fister | SEA | PITCH | |
| +009+ | 2.35 | Evan Longoria | TBA | 3B | |
| +010+ | 2.31 | Jayson Werth | PHI | RF-CF | |
| +011+ | 2.29 | Adam Wainwright | SLN | PITCH | |
| +012+ | 2.21 | Jaime Garcia | SLN | PITCH | |
| +013+ | 2.21 | Francisco Liriano | MIN | PITCH | |
| +014+ | 2.20 | Miguel Cabrera | DET | 1B | |
| +016+ | 2.19 | A.J. Burnett | NYA | PITCH | |
| +015+ | 2.19 | Ryan Braun | MIL | LF | |
| +017+ | 2.14 | David Price | TBA | PITCH | |
| +018+ | 2.09 | John Danks | CHA | PITCH | |
| +020+ | 2.02 | Andy Pettitte | NYA | PITCH | |
| +019+ | 2.02 | Mark Reynolds | ARI | 3B | |
| +022+ | 1.99 | Brad Penny | SLN | PITCH | |
| +021+ | 1.99 | Matt Garza | TBA | PITCH | |
| +023+ | 1.95 | Phil Hughes | NYA | PITCH | |
| +024+ | 1.91 | Matt Kemp | LAN | CF | |
| +025+ | 1.91 | Robinson Cano | NYA | 2B |
_