Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 5.99 | Lance Berkman | HOU | 1B | |
+002+ | 5.44 | Josh Hamilton | TEX | CF-RF-DH | |
+003+ | 5.07 | Cliff Lee | CLE | PITCH | |
+004+ | 4.73 | Edinson Volquez | CIN | PITCH | |
+005+ | 4.70 | Justin Duchscherer | OAK | PITCH | |
+006+ | 4.60 | Chase Utley | PHI | 2B | |
+007+ | 4.51 | Tim Lincecum | SFN | PITCH | |
+008+ | 4.38 | John Lackey | ANA | PITCH | |
+009+ | 4.37 | Ryan Howard | PHI | 1B | |
+010+ | 4.24 | J.D. Drew | BOS | RF | |
+011+ | 4.13 | John Danks | CHA | PITCH | |
+012+ | 4.08 | Dan Uggla | MIA | 2B | |
+013+ | 4.06 | Ryan Ludwick | SLN | RF-LF-CF | |
+014+ | 4.00 | Milton Bradley | TEX | DH-RF | |
+016+ | 3.85 | Ian Kinsler | TEX | 2B | |
+015+ | 3.85 | Ben Sheets | MIL | PITCH | |
+018+ | 3.80 | Dan Haren | ARI | PITCH | |
+017+ | 3.80 | Roy Halladay | TOR | PITCH | |
+019+ | 3.54 | Felix Hernandez | SEA | PITCH | |
+020+ | 3.48 | Alex Rodriguez | NYA | 3B | |
+021+ | 3.48 | Adrian Gonzalez | SDN | 1B | |
+022+ | 3.47 | Shaun Marcum | TOR | PITCH | |
+023+ | 3.40 | David Wright | NYN | 3B | |
+024+ | 3.37 | Mark Reynolds | ARI | 3B | |
+025+ | 3.35 | Carlos Quentin | CHA | LF |
_