Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 4.96 | Dan Haren | OAK | PITCH | |
+002+ | 4.54 | Jake Peavy | SDN | PITCH | |
+003+ | 4.36 | Magglio Ordonez | DET | RF-DH | |
+004+ | 4.03 | Alex Rodriguez | NYA | 3B | |
+005+ | 3.52 | Brad Penny | LAN | PITCH | |
+006+ | 3.30 | John Lackey | ANA | PITCH | |
+007+ | 3.09 | Torii Hunter | MIN | CF | |
+008+ | 3.03 | Justin Morneau | MIN | 1B-DH | |
+009+ | 2.99 | Andy Pettitte | NYA | PITCH | |
+010+ | 2.98 | Tom Gorzelanny | PIT | PITCH | |
+011+ | 2.95 | Tim Hudson | ATL | PITCH | |
+012+ | 2.94 | Sergio Mitre | MIA | PITCH | |
+013+ | 2.93 | Chad Gaudin | OAK | PITCH | |
+014+ | 2.67 | Chris Young | SDN | PITCH | |
+015+ | 2.65 | Vladimir Guerrero | ANA | RF-DH | |
+016+ | 2.64 | Chase Utley | PHI | 2B | |
+017+ | 2.62 | Michael Cuddyer | MIN | RF | |
+018+ | 2.61 | John Smoltz | ATL | PITCH | |
+019+ | 2.58 | Victor Martinez | CLE | CR-1B | |
+020+ | 2.36 | David Ortiz | BOS | DH | |
+021+ | 2.35 | J.J. Hardy | MIL | SS | |
+022+ | 2.28 | Kelvim Escobar | ANA | PITCH | |
+023+ | 2.26 | Mike Lowell | BOS | 3B | |
+025+ | 2.25 | Gil Meche | KCA | PITCH | |
+026+ | 2.25 | Oliver Perez | NYN | PITCH |
_