Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 11.60 | Roger Clemens | HOU | PITCH | |
| +002+ | 10.29 | Chris Carpenter | SLN | PITCH | |
| +003+ | 9.92 | David Ortiz | BOS | DH-1B | |
| +004+ | 9.54 | Manny Ramirez | BOS | LF | |
| +005+ | 9.11 | Dontrelle Willis | MIA | PITCH | |
| +006+ | 8.77 | Andy Pettitte | HOU | PITCH | |
| +007+ | 8.37 | Alex Rodriguez | NYA | 3B | |
| +008+ | 8.33 | Albert Pujols | SLN | 1B | |
| +009+ | 8.07 | Mark Teixeira | TEX | 1B | |
| +010+ | 7.48 | Pedro Martinez | NYN | PITCH | |
| +011+ | 7.31 | Andruw Jones | ATL | CF | |
| +012+ | 7.27 | Roy Oswalt | HOU | PITCH | |
| +013+ | 6.84 | Derrek Lee | CHN | 1B | |
| +014+ | 6.82 | John Patterson | WAS | PITCH | |
| +015+ | 6.59 | Hideki Matsui | NYA | LF-CF-DH | |
| +016+ | 6.55 | John Smoltz | ATL | PITCH | |
| +017+ | 6.50 | Vladimir Guerrero | ANA | RF-DH | |
| +018+ | 6.44 | Miguel Cabrera | MIA | LF-3B | |
| +019+ | 6.17 | Gary Sheffield | NYA | RF-DH | |
| +020+ | 6.08 | Roy Halladay | TOR | PITCH | |
| +021+ | 6.04 | Richie Sexson | SEA | 1B | |
| +022+ | 5.71 | Tony Clark | ARI | 1B | |
| +023+ | 5.65 | Jeff Kent | LAN | 2B-1B | |
| +024+ | 5.64 | Johan Santana | MIN | PITCH | |
| +025+ | 5.56 | Carlos Delgado | MIA | 1B |
_